A basic independent catalog for Europe based on standards
d
m |
ρ
kg/m3 |
λn
W/m.K |
cp
kJ/(kg.K) |
µdry
- |
Edyn
MN/m2 |
|
---|---|---|---|---|---|---|
Acrylic | 0.0100 | 1,050.00 | 0.200 | 1.500 | 10,000 | 0.00 |
Air | 0.0100 | 1.23 | 0.025 | 1.008 | 1 | 0.00 |
Aluminium alloys | 0.0050 | 2,800.00 | 160.000 | 0.880 | 1,000,000 | 0.00 |
Argon | 0.0100 | 1.23 | 0.017 | 0.519 | 1 | 0.00 |
Artificial stone | 0.2000 | 1,750.00 | 1.300 | 1.000 | 50 | 0.00 |
Asphalt | 0.0100 | 2,100.00 | 0.700 | 1.000 | 50,000 | 0.00 |
Basalt | 0.2000 | 2,850.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Bitumen Felt | 0.0100 | 1,100.00 | 0.230 | 1.000 | 50,000 | 0.00 |
Bitumen Pure | 0.0100 | 1,050.00 | 0.170 | 1.000 | 50,000 | 0.00 |
Bitumen sheet | 0.0100 | 1,100.00 | 0.230 | 1.000 | 50,000 | 0.00 |
Brass | 0.0050 | 8,400.00 | 120.000 | 0.380 | 1,000,000 | 0.00 |
Bronze | 0.0050 | 8,700.00 | 65.000 | 0.380 | 1,000,000 | 0.00 |
Butadiene | 0.0100 | 980.00 | 0.250 | 1.000 | 100,000 | 0.00 |
Butyl | 0.0100 | 1,200.00 | 0.240 | 1.400 | 200,000 | 0.00 |
Carbon dioxide | 0.0100 | 1.95 | 0.014 | 0.820 | 1 | 0.00 |
Carpet | 0.0050 | 200.00 | 0.060 | 1.300 | 5 | 0.00 |
Cement, sand | 0.0100 | 1,800.00 | 1.000 | 1.000 | 10 | 0.00 |
Cement-bonded particleboard | 0.0100 | 1,200.00 | 0.230 | 1.500 | 50 | 0.00 |
Ceramic tiles | 0.0050 | 2,300.00 | 1.300 | 0.840 | 1,000,000 | 0.00 |
Clay | 0.2000 | 1,500.00 | 1.500 | 2.080 | 50 | 0.00 |
Clay tiles (roofing) | 0.0100 | 2,000.00 | 1.000 | 0.800 | 40 | 0.00 |
Concrete (1800) | 0.2000 | 1,800.00 | 1.150 | 1.000 | 100 | 0.00 |
Concrete (2000) | 0.2000 | 2,000.00 | 1.350 | 1.000 | 100 | 0.00 |
Concrete (2200) | 0.2000 | 2,200.00 | 1.650 | 1.000 | 120 | 0.00 |
Concrete Reinforced (with 1% of steel) | 0.2000 | 2,300.00 | 2.300 | 1.000 | 130 | 0.00 |
Concrete Reinforced (with 2% of steel) | 0.2000 | 2,400.00 | 2.500 | 1.000 | 130 | 0.00 |
Concrete tiles (roofing) | 0.0100 | 2,100.00 | 1.500 | 1.000 | 100 | 0.00 |
Copper | 0.0050 | 8,900.00 | 380.000 | 0.380 | 1,000,000 | 0.00 |
Elastomeric foam, flexible | 0.0100 | 70.00 | 0.050 | 1.500 | 10,000 | 0.00 |
Epoxy resin | 0.0100 | 1,200.00 | 0.200 | 1.400 | 10,000 | 0.00 |
Ethylene propylene diene monomer (EPDM) | 0.0100 | 1,150.00 | 0.250 | 1.000 | 6,000 | 0.00 |
Fibreboard (250) | 0.0100 | 250.00 | 0.070 | 1.700 | 5 | 0.00 |
Fibreboard (400) | 0.0100 | 400.00 | 0.100 | 1.700 | 10 | 0.00 |
Fibreboard (600) | 0.0100 | 600.00 | 0.140 | 1.700 | 20 | 0.00 |
Fibreboard (800) | 0.0100 | 800.00 | 0.180 | 1.700 | 30 | 0.00 |
Foam rubber | 0.0100 | 60.00 | 0.060 | 1.500 | 7,000 | 0.00 |
Glass mosaic | 0.0100 | 2,000.00 | 1.200 | 0.750 | 1,000,000 | 0.00 |
Gneiss | 0.2000 | 2,550.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Granite | 0.2000 | 2,600.00 | 2.800 | 1.000 | 10,000 | 0.00 |
Gypsum (1200) | 0.0100 | 1,200.00 | 0.430 | 1.000 | 10 | 0.00 |
Gypsum (1500) | 0.0100 | 1,500.00 | 0.560 | 1.000 | 10 | 0.00 |
Gypsum (600) | 0.0100 | 600.00 | 0.180 | 1.000 | 10 | 0.00 |
Gypsum (900) | 0.0100 | 900.00 | 0.300 | 1.000 | 10 | 0.00 |
Gypsum insulating plaster | 0.0100 | 600.00 | 0.180 | 1.000 | 10 | 0.00 |
Gypsum plasterboard | 0.0120 | 900.00 | 0.250 | 1.000 | 10 | 0.00 |
Gypsum plastering (1000) | 0.0100 | 1,000.00 | 0.400 | 1.000 | 10 | 0.00 |
Gypsum plastering (1300) | 0.0100 | 1,300.00 | 0.570 | 1.000 | 10 | 0.00 |
Gypsum, sand | 0.0100 | 1.60 | 0.800 | 1.000 | 10 | 0.00 |
Hard rubber | 0.0100 | 1,200.00 | 0.170 | 1.400 | 1,000,000 | 0.00 |
Iron, cast | 0.0050 | 7,500.00 | 50.000 | 0.450 | 1,000,000 | 0.00 |
Krypton | 0.0100 | 3.56 | 0.009 | 0.245 | 1 | 0.00 |
Lead | 0.0050 | 11,300.00 | 35.000 | 0.130 | 1,000,000 | 0.00 |
Lime, sand | 0.0100 | 1,600.00 | 0.800 | 1.000 | 10 | 0.00 |
Limestone, extra hard | 0.2000 | 2,600.00 | 2.300 | 1.000 | 250 | 0.00 |
Limestone, extra soft | 0.2000 | 1,600.00 | 0.850 | 1.000 | 30 | 0.00 |
Limestone, hard | 0.2000 | 2,200.00 | 1.700 | 1.000 | 200 | 0.00 |
Limestone, semi-hard | 0.2000 | 2,000.00 | 1.400 | 1.000 | 50 | 0.00 |
Limestone, soft | 0.2000 | 1,800.00 | 1.100 | 1.000 | 40 | 0.00 |
Linoleum | 0.0050 | 1,200.00 | 0.170 | 1.400 | 1,000 | 0.00 |
Marble | 0.2000 | 2,800.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Medium Density Fibreboard, MDF (250) | 0.0100 | 250.00 | 0.070 | 1.700 | 5 | 0.00 |
Medium Density Fibreboard, MDF (400) | 0.0100 | 400.00 | 0.100 | 1.700 | 10 | 0.00 |
Medium Density Fibreboard, MDF (600) | 0.0100 | 600.00 | 0.140 | 1.700 | 20 | 0.00 |
Medium Density Fibreboard, MDF (800) | 0.0100 | 800.00 | 0.180 | 1.700 | 30 | 0.00 |
Natural pumice | 0.2000 | 400.00 | 0.120 | 1.000 | 8 | 0.00 |
Natural rubber | 0.0100 | 910.00 | 0.130 | 1.100 | 10,000 | 0.00 |
Natural, crystalline rock | 0.2000 | 2,800.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Natural, porous | 0.2000 | 1,600.00 | 0.550 | 1.000 | 20 | 0.00 |
Natural, sedimentary rock | 0.2000 | 2,600.00 | 2.300 | 1.000 | 250 | 0.00 |
Natural, sedimentary rock, light | 0.2000 | 1,500.00 | 0.850 | 1.000 | 30 | 0.00 |
Neoprene (polychloroprene) | 0.0100 | 1,240.00 | 0.230 | 2.140 | 10,000 | 0.00 |
Oriented strand board (OSB) | 0.0100 | 650.00 | 0.130 | 1.700 | 50 | 0.00 |
Particleboard (300) | 0.0100 | 300.00 | 0.100 | 1.700 | 50 | 0.00 |
Particleboard (600) | 0.0100 | 0.00 | 0.140 | 1.700 | 50 | 0.00 |
Particleboard (900) | 0.0100 | 900.00 | 0.180 | 1.700 | 50 | 0.00 |
Phenolic resine | 0.0100 | 1,300.00 | 0.300 | 1.700 | 100,000 | 0.00 |
Plastic | 0.0100 | 1,700.00 | 0.250 | 1.400 | 10,000 | 0.00 |
Plastic tiles | 0.0100 | 1,000.00 | 0.200 | 1.000 | 10,000 | 0.00 |
Plywood (1000) | 0.0100 | 1,000.00 | 0.240 | 1.600 | 250 | 0.00 |
Plywood (300) | 0.0100 | 300.00 | 0.090 | 1.600 | 150 | 0.00 |
Plywood (500) | 0.0100 | 500.00 | 0.130 | 1.600 | 200 | 0.00 |
Plywood (700) | 0.0100 | 700.00 | 0.170 | 1.600 | 220 | 0.00 |
Polyacetate | 0.0100 | 1,410.00 | 0.300 | 1.400 | 100,000 | 0.00 |
Polyamide (nylon) | 0.0100 | 1,150.00 | 0.250 | 1.600 | 50,000 | 0.00 |
Polyamide 6.6 with 25% glass fibre | 0.0100 | 1,450.00 | 0.300 | 1.600 | 50,000 | 0.00 |
Polycarbonates | 0.0100 | 1,200.00 | 0.200 | 1.200 | 5,000 | 0.00 |
Polyester resin | 0.0100 | 1,400.00 | 0.190 | 1.200 | 10,000 | 0.00 |
Polyethylene /polythene, high density | 0.0100 | 980.00 | 0.500 | 1.800 | 100,000 | 0.00 |
Polyethylene foam | 0.0100 | 70.00 | 0.050 | 2.300 | 100 | 0.00 |
Polyethylene/polythene, low density | 0.0100 | 920.00 | 0.330 | 2.200 | 100,000 | 0.00 |
Polyisobutylene | 0.0100 | 930.00 | 0.200 | 1.100 | 10,000 | 0.00 |
Polymethylmethacrylate (PMMA) | 0.0100 | 1,180.00 | 0.180 | 1.500 | 50,000 | 0.00 |
Polypropylene | 0.0100 | 910.00 | 0.220 | 1.800 | 10,000 | 0.00 |
Polypropylene with 25% glass fibre | 0.0100 | 1,200.00 | 0.250 | 1.800 | 10,000 | 0.00 |
Polystyrene | 0.0100 | 1,050.00 | 0.160 | 1.300 | 100,000 | 0.00 |
Polysulfide | 0.0100 | 1,700.00 | 0.400 | 1.000 | 10,000 | 0.00 |
Polytetrafluoroethylene (PTFE) | 0.0100 | 2,200.00 | 0.250 | 1.000 | 10,000 | 0.00 |
Polyurethane (PU) | 0.0100 | 1,200.00 | 0.250 | 1.800 | 6,000 | 0.00 |
Polyurethane (PU) foam | 0.0100 | 70.00 | 0.050 | 1.500 | 60 | 0.00 |
Polyvinylchloride (PVC) | 0.0100 | 1,390.00 | 0.170 | 0.900 | 50,000 | 0.00 |
Polyvinylchloride (PVC) flexible | 0.0100 | 1,200.00 | 0.140 | 1.000 | 100,000 | 0.00 |
Porcelain | 0.0050 | 2,300.00 | 1.300 | 0.840 | 1,000,000 | 0.00 |
Quartz | 0.0100 | 2,200.00 | 1.400 | 0.750 | 1,000,000 | 0.00 |
Rubber (floor) | 0.0100 | 1,200.00 | 0.170 | 1.400 | 10,000 | 0.00 |
Sandstone (silica) | 0.2000 | 2,600.00 | 2.300 | 1.000 | 40 | 0.00 |
Silica gel (desiccant) | 0.0100 | 720.00 | 0.130 | 1.000 | 1,000,000 | 0.00 |
Silicone foam | 0.0100 | 750.00 | 0.120 | 1.000 | 10,000 | 0.00 |
Silicone, filled | 0.0100 | 1,450.00 | 0.500 | 1.000 | 5,000 | 0.00 |
Silicone, pure | 0.0100 | 1,200.00 | 0.350 | 1.000 | 5,000 | 0.00 |
Silt | 0.2000 | 1,500.00 | 1.500 | 2.085 | 50 | 0.00 |
Slate | 0.2000 | 2,400.00 | 2.200 | 1.000 | 1,000 | 0.00 |
Soda lime | 0.0100 | 2,500.00 | 1.000 | 0.750 | 1,000,000 | 0.00 |
Stainless steel | 0.0050 | 7,900.00 | 17.000 | 0.460 | 1,000,000 | 0.00 |
Steel | 0.0050 | 7,800.00 | 50.000 | 0.450 | 1,000,000 | 0.00 |
Sulphur hexafluoride | 0.0100 | 6.36 | 0.013 | 0.614 | 1 | 0.00 |
Textile flooring | 0.0050 | 200.00 | 0.060 | 1.300 | 5 | 0.00 |
Tiles, cork | 0.0050 | 400.00 | 0.065 | 1.500 | 40 | 0.00 |
Timber (450) | 0.2000 | 450.00 | 0.120 | 1.600 | 50 | 0.00 |
Timber (500) | 0.2000 | 500.00 | 0.130 | 1.600 | 50 | 0.00 |
Timber (700) | 0.2000 | 700.00 | 0.180 | 1.600 | 200 | 0.00 |
Underlay, cellular rubber | 0.0050 | 270.00 | 0.100 | 1.400 | 10,000 | 0.00 |
Underlay, cork | 0.0050 | 200.00 | 0.050 | 1.500 | 20 | 0.00 |
Underlay, felt | 0.0050 | 120.00 | 0.050 | 1.300 | 20 | 0.00 |
Underlay, plastic | 0.0050 | 270.00 | 0.100 | 1.400 | 10,000 | 0.00 |
Underlay, wool | 0.0050 | 200.00 | 0.060 | 1.300 | 20 | 0.00 |
Xenon | 0.0100 | 5.68 | 0.005 | 0.160 | 1 | 0.00 |
Zinc | 0.0050 | 7,200.00 | 110.000 | 0.380 | 1,000,000 | 0.00 |
t
a |
PEI n.r.
MJ/kg |
GWP100
kg CO2 eq/kg |
ap
kg SO2 eq/kg |
|
---|---|---|---|---|
Acrylic | 0 | 0.000 | 0.0000 | 0.000000 |
Air | 0 | 0.000 | 0.0000 | 0.000000 |
Aluminium alloys | 0 | 0.000 | 0.0000 | 0.000000 |
Argon | 0 | 0.000 | 0.0000 | 0.000000 |
Artificial stone | 0 | 0.000 | 0.0000 | 0.000000 |
Asphalt | 0 | 0.000 | 0.0000 | 0.000000 |
Basalt | 0 | 0.000 | 0.0000 | 0.000000 |
Bitumen Felt | 0 | 0.000 | 0.0000 | 0.000000 |
Bitumen Pure | 0 | 0.000 | 0.0000 | 0.000000 |
Bitumen sheet | 0 | 0.000 | 0.0000 | 0.000000 |
Brass | 0 | 0.000 | 0.0000 | 0.000000 |
Bronze | 0 | 0.000 | 0.0000 | 0.000000 |
Butadiene | 0 | 0.000 | 0.0000 | 0.000000 |
Butyl | 0 | 0.000 | 0.0000 | 0.000000 |
Carbon dioxide | 0 | 0.000 | 0.0000 | 0.000000 |
Carpet | 0 | 0.000 | 0.0000 | 0.000000 |
Cement, sand | 0 | 0.000 | 0.0000 | 0.000000 |
Cement-bonded particleboard | 0 | 0.000 | 0.0000 | 0.000000 |
Ceramic tiles | 0 | 0.000 | 0.0000 | 0.000000 |
Clay | 0 | 0.000 | 0.0000 | 0.000000 |
Clay tiles (roofing) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete (1800) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete (2000) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete (2200) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete Reinforced (with 1% of steel) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete Reinforced (with 2% of steel) | 0 | 0.000 | 0.0000 | 0.000000 |
Concrete tiles (roofing) | 0 | 0.000 | 0.0000 | 0.000000 |
Copper | 0 | 0.000 | 0.0000 | 0.000000 |
Elastomeric foam, flexible | 0 | 0.000 | 0.0000 | 0.000000 |
Epoxy resin | 0 | 0.000 | 0.0000 | 0.000000 |
Ethylene propylene diene monomer (EPDM) | 0 | 0.000 | 0.0000 | 0.000000 |
Fibreboard (250) | 0 | 0.000 | 0.0000 | 0.000000 |
Fibreboard (400) | 0 | 0.000 | 0.0000 | 0.000000 |
Fibreboard (600) | 0 | 0.000 | 0.0000 | 0.000000 |
Fibreboard (800) | 0 | 0.000 | 0.0000 | 0.000000 |
Foam rubber | 0 | 0.000 | 0.0000 | 0.000000 |
Glass mosaic | 0 | 0.000 | 0.0000 | 0.000000 |
Gneiss | 0 | 0.000 | 0.0000 | 0.000000 |
Granite | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum (1200) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum (1500) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum (600) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum (900) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum insulating plaster | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum plasterboard | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum plastering (1000) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum plastering (1300) | 0 | 0.000 | 0.0000 | 0.000000 |
Gypsum, sand | 0 | 0.000 | 0.0000 | 0.000000 |
Hard rubber | 0 | 0.000 | 0.0000 | 0.000000 |
Iron, cast | 0 | 0.000 | 0.0000 | 0.000000 |
Krypton | 0 | 0.000 | 0.0000 | 0.000000 |
Lead | 0 | 0.000 | 0.0000 | 0.000000 |
Lime, sand | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, extra hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, extra soft | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, semi-hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, soft | 0 | 0.000 | 0.0000 | 0.000000 |
Linoleum | 0 | 0.000 | 0.0000 | 0.000000 |
Marble | 0 | 0.000 | 0.0000 | 0.000000 |
Medium Density Fibreboard, MDF (250) | 0 | 0.000 | 0.0000 | 0.000000 |
Medium Density Fibreboard, MDF (400) | 0 | 0.000 | 0.0000 | 0.000000 |
Medium Density Fibreboard, MDF (600) | 0 | 0.000 | 0.0000 | 0.000000 |
Medium Density Fibreboard, MDF (800) | 0 | 0.000 | 0.0000 | 0.000000 |
Natural pumice | 0 | 0.000 | 0.0000 | 0.000000 |
Natural rubber | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, crystalline rock | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, porous | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, sedimentary rock | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, sedimentary rock, light | 0 | 0.000 | 0.0000 | 0.000000 |
Neoprene (polychloroprene) | 0 | 0.000 | 0.0000 | 0.000000 |
Oriented strand board (OSB) | 0 | 0.000 | 0.0000 | 0.000000 |
Particleboard (300) | 0 | 0.000 | 0.0000 | 0.000000 |
Particleboard (600) | 0 | 0.000 | 0.0000 | 0.000000 |
Particleboard (900) | 0 | 0.000 | 0.0000 | 0.000000 |
Phenolic resine | 0 | 0.000 | 0.0000 | 0.000000 |
Plastic | 0 | 0.000 | 0.0000 | 0.000000 |
Plastic tiles | 0 | 0.000 | 0.0000 | 0.000000 |
Plywood (1000) | 0 | 0.000 | 0.0000 | 0.000000 |
Plywood (300) | 0 | 0.000 | 0.0000 | 0.000000 |
Plywood (500) | 0 | 0.000 | 0.0000 | 0.000000 |
Plywood (700) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyacetate | 0 | 0.000 | 0.0000 | 0.000000 |
Polyamide (nylon) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyamide 6.6 with 25% glass fibre | 0 | 0.000 | 0.0000 | 0.000000 |
Polycarbonates | 0 | 0.000 | 0.0000 | 0.000000 |
Polyester resin | 0 | 0.000 | 0.0000 | 0.000000 |
Polyethylene /polythene, high density | 0 | 0.000 | 0.0000 | 0.000000 |
Polyethylene foam | 0 | 0.000 | 0.0000 | 0.000000 |
Polyethylene/polythene, low density | 0 | 0.000 | 0.0000 | 0.000000 |
Polyisobutylene | 0 | 0.000 | 0.0000 | 0.000000 |
Polymethylmethacrylate (PMMA) | 0 | 0.000 | 0.0000 | 0.000000 |
Polypropylene | 0 | 0.000 | 0.0000 | 0.000000 |
Polypropylene with 25% glass fibre | 0 | 0.000 | 0.0000 | 0.000000 |
Polystyrene | 0 | 0.000 | 0.0000 | 0.000000 |
Polysulfide | 0 | 0.000 | 0.0000 | 0.000000 |
Polytetrafluoroethylene (PTFE) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyurethane (PU) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyurethane (PU) foam | 0 | 0.000 | 0.0000 | 0.000000 |
Polyvinylchloride (PVC) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyvinylchloride (PVC) flexible | 0 | 0.000 | 0.0000 | 0.000000 |
Porcelain | 0 | 0.000 | 0.0000 | 0.000000 |
Quartz | 0 | 0.000 | 0.0000 | 0.000000 |
Rubber (floor) | 0 | 0.000 | 0.0000 | 0.000000 |
Sandstone (silica) | 0 | 0.000 | 0.0000 | 0.000000 |
Silica gel (desiccant) | 0 | 0.000 | 0.0000 | 0.000000 |
Silicone foam | 0 | 0.000 | 0.0000 | 0.000000 |
Silicone, filled | 0 | 0.000 | 0.0000 | 0.000000 |
Silicone, pure | 0 | 0.000 | 0.0000 | 0.000000 |
Silt | 0 | 0.000 | 0.0000 | 0.000000 |
Slate | 0 | 0.000 | 0.0000 | 0.000000 |
Soda lime | 0 | 0.000 | 0.0000 | 0.000000 |
Stainless steel | 0 | 0.000 | 0.0000 | 0.000000 |
Steel | 0 | 0.000 | 0.0000 | 0.000000 |
Sulphur hexafluoride | 0 | 0.000 | 0.0000 | 0.000000 |
Textile flooring | 0 | 0.000 | 0.0000 | 0.000000 |
Tiles, cork | 0 | 0.000 | 0.0000 | 0.000000 |
Timber (450) | 0 | 0.000 | 0.0000 | 0.000000 |
Timber (500) | 0 | 0.000 | 0.0000 | 0.000000 |
Timber (700) | 0 | 0.000 | 0.0000 | 0.000000 |
Underlay, cellular rubber | 0 | 0.000 | 0.0000 | 0.000000 |
Underlay, cork | 0 | 0.000 | 0.0000 | 0.000000 |
Underlay, felt | 0 | 0.000 | 0.0000 | 0.000000 |
Underlay, plastic | 0 | 0.000 | 0.0000 | 0.000000 |
Underlay, wool | 0 | 0.000 | 0.0000 | 0.000000 |
Xenon | 0 | 0.000 | 0.0000 | 0.000000 |
Zinc | 0 | 0.000 | 0.0000 | 0.000000 |