A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Concrete (1800) 0.2000 1,800.00 1.150 1.000 100 0.00
Concrete (2000) 0.2000 2,000.00 1.350 1.000 100 0.00
Concrete (2200) 0.2000 2,200.00 1.650 1.000 120 0.00
Concrete Reinforced (with 1% of steel) 0.2000 2,300.00 2.300 1.000 130 0.00
Concrete Reinforced (with 2% of steel) 0.2000 2,400.00 2.500 1.000 130 0.00
t
a
PEI n.r.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Concrete (1800) 0 0.000 0.0000 0.000000
Concrete (2000) 0 0.000 0.0000 0.000000
Concrete (2200) 0 0.000 0.0000 0.000000
Concrete Reinforced (with 1% of steel) 0 0.000 0.0000 0.000000
Concrete Reinforced (with 2% of steel) 0 0.000 0.0000 0.000000
XML