A basic independent catalog for Europe based on standards
d
m |
ρ
kg/m3 |
λn
W/m.K |
cp
kJ/(kg.K) |
µdry
- |
Edyn
MN/m2 |
|
---|---|---|---|---|---|---|
Aluminium alloys | 0.0050 | 2,800.00 | 160.000 | 0.880 | 1,000,000 | 0.00 |
Brass | 0.0050 | 8,400.00 | 120.000 | 0.380 | 1,000,000 | 0.00 |
Bronze | 0.0050 | 8,700.00 | 65.000 | 0.380 | 1,000,000 | 0.00 |
Copper | 0.0050 | 8,900.00 | 380.000 | 0.380 | 1,000,000 | 0.00 |
Iron, cast | 0.0050 | 7,500.00 | 50.000 | 0.450 | 1,000,000 | 0.00 |
Lead | 0.0050 | 11,300.00 | 35.000 | 0.130 | 1,000,000 | 0.00 |
Stainless steel | 0.0050 | 7,900.00 | 17.000 | 0.460 | 1,000,000 | 0.00 |
Steel | 0.0050 | 7,800.00 | 50.000 | 0.450 | 1,000,000 | 0.00 |
Zinc | 0.0050 | 7,200.00 | 110.000 | 0.380 | 1,000,000 | 0.00 |
t
a |
PEI n.r.
MJ/kg |
GWP100
kg CO2 eq/kg |
ap
kg SO2 eq/kg |
|
---|---|---|---|---|
Aluminium alloys | 0 | 0.000 | 0.0000 | 0.000000 |
Brass | 0 | 0.000 | 0.0000 | 0.000000 |
Bronze | 0 | 0.000 | 0.0000 | 0.000000 |
Copper | 0 | 0.000 | 0.0000 | 0.000000 |
Iron, cast | 0 | 0.000 | 0.0000 | 0.000000 |
Lead | 0 | 0.000 | 0.0000 | 0.000000 |
Stainless steel | 0 | 0.000 | 0.0000 | 0.000000 |
Steel | 0 | 0.000 | 0.0000 | 0.000000 |
Zinc | 0 | 0.000 | 0.0000 | 0.000000 |