A basic independent catalog for Europe based on standards
d
m |
ρ
kg/m3 |
λn
W/m.K |
cp
kJ/(kg.K) |
µdry
- |
Edyn
MN/m2 |
|
---|---|---|---|---|---|---|
Acrylic | 0.0100 | 1,050.00 | 0.200 | 1.500 | 10,000 | 0.00 |
Epoxy resin | 0.0100 | 1,200.00 | 0.200 | 1.400 | 10,000 | 0.00 |
Phenolic resine | 0.0100 | 1,300.00 | 0.300 | 1.700 | 100,000 | 0.00 |
Polyacetate | 0.0100 | 1,410.00 | 0.300 | 1.400 | 100,000 | 0.00 |
Polyamide (nylon) | 0.0100 | 1,150.00 | 0.250 | 1.600 | 50,000 | 0.00 |
Polyamide 6.6 with 25% glass fibre | 0.0100 | 1,450.00 | 0.300 | 1.600 | 50,000 | 0.00 |
Polycarbonates | 0.0100 | 1,200.00 | 0.200 | 1.200 | 5,000 | 0.00 |
Polyester resin | 0.0100 | 1,400.00 | 0.190 | 1.200 | 10,000 | 0.00 |
Polyethylene /polythene, high density | 0.0100 | 980.00 | 0.500 | 1.800 | 100,000 | 0.00 |
Polyethylene/polythene, low density | 0.0100 | 920.00 | 0.330 | 2.200 | 100,000 | 0.00 |
Polymethylmethacrylate (PMMA) | 0.0100 | 1,180.00 | 0.180 | 1.500 | 50,000 | 0.00 |
Polypropylene | 0.0100 | 910.00 | 0.220 | 1.800 | 10,000 | 0.00 |
Polypropylene with 25% glass fibre | 0.0100 | 1,200.00 | 0.250 | 1.800 | 10,000 | 0.00 |
Polystyrene | 0.0100 | 1,050.00 | 0.160 | 1.300 | 100,000 | 0.00 |
Polytetrafluoroethylene (PTFE) | 0.0100 | 2,200.00 | 0.250 | 1.000 | 10,000 | 0.00 |
Polyurethane (PU) | 0.0100 | 1,200.00 | 0.250 | 1.800 | 6,000 | 0.00 |
Polyvinylchloride (PVC) | 0.0100 | 1,390.00 | 0.170 | 0.900 | 50,000 | 0.00 |
t
a |
PEI n.r.
MJ/kg |
GWP100
kg CO2 eq/kg |
ap
kg SO2 eq/kg |
|
---|---|---|---|---|
Acrylic | 0 | 0.000 | 0.0000 | 0.000000 |
Epoxy resin | 0 | 0.000 | 0.0000 | 0.000000 |
Phenolic resine | 0 | 0.000 | 0.0000 | 0.000000 |
Polyacetate | 0 | 0.000 | 0.0000 | 0.000000 |
Polyamide (nylon) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyamide 6.6 with 25% glass fibre | 0 | 0.000 | 0.0000 | 0.000000 |
Polycarbonates | 0 | 0.000 | 0.0000 | 0.000000 |
Polyester resin | 0 | 0.000 | 0.0000 | 0.000000 |
Polyethylene /polythene, high density | 0 | 0.000 | 0.0000 | 0.000000 |
Polyethylene/polythene, low density | 0 | 0.000 | 0.0000 | 0.000000 |
Polymethylmethacrylate (PMMA) | 0 | 0.000 | 0.0000 | 0.000000 |
Polypropylene | 0 | 0.000 | 0.0000 | 0.000000 |
Polypropylene with 25% glass fibre | 0 | 0.000 | 0.0000 | 0.000000 |
Polystyrene | 0 | 0.000 | 0.0000 | 0.000000 |
Polytetrafluoroethylene (PTFE) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyurethane (PU) | 0 | 0.000 | 0.0000 | 0.000000 |
Polyvinylchloride (PVC) | 0 | 0.000 | 0.0000 | 0.000000 |