A basic independent catalog for Europe based on standards
d
m |
ρ
kg/m3 |
λn
W/m.K |
cp
kJ/(kg.K) |
µdry
- |
Edyn
MN/m2 |
|
---|---|---|---|---|---|---|
Artificial stone | 0.2000 | 1,750.00 | 1.300 | 1.000 | 50 | 0.00 |
Basalt | 0.2000 | 2,850.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Gneiss | 0.2000 | 2,550.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Granite | 0.2000 | 2,600.00 | 2.800 | 1.000 | 10,000 | 0.00 |
Limestone, extra hard | 0.2000 | 2,600.00 | 2.300 | 1.000 | 250 | 0.00 |
Limestone, extra soft | 0.2000 | 1,600.00 | 0.850 | 1.000 | 30 | 0.00 |
Limestone, hard | 0.2000 | 2,200.00 | 1.700 | 1.000 | 200 | 0.00 |
Limestone, semi-hard | 0.2000 | 2,000.00 | 1.400 | 1.000 | 50 | 0.00 |
Limestone, soft | 0.2000 | 1,800.00 | 1.100 | 1.000 | 40 | 0.00 |
Marble | 0.2000 | 2,800.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Natural pumice | 0.2000 | 400.00 | 0.120 | 1.000 | 8 | 0.00 |
Natural, crystalline rock | 0.2000 | 2,800.00 | 3.500 | 1.000 | 10,000 | 0.00 |
Natural, porous | 0.2000 | 1,600.00 | 0.550 | 1.000 | 20 | 0.00 |
Natural, sedimentary rock | 0.2000 | 2,600.00 | 2.300 | 1.000 | 250 | 0.00 |
Natural, sedimentary rock, light | 0.2000 | 1,500.00 | 0.850 | 1.000 | 30 | 0.00 |
Sandstone (silica) | 0.2000 | 2,600.00 | 2.300 | 1.000 | 40 | 0.00 |
Slate | 0.2000 | 2,400.00 | 2.200 | 1.000 | 1,000 | 0.00 |
t
a |
PEI n.r.
MJ/kg |
GWP100
kg CO2 eq/kg |
ap
kg SO2 eq/kg |
|
---|---|---|---|---|
Artificial stone | 0 | 0.000 | 0.0000 | 0.000000 |
Basalt | 0 | 0.000 | 0.0000 | 0.000000 |
Gneiss | 0 | 0.000 | 0.0000 | 0.000000 |
Granite | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, extra hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, extra soft | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, semi-hard | 0 | 0.000 | 0.0000 | 0.000000 |
Limestone, soft | 0 | 0.000 | 0.0000 | 0.000000 |
Marble | 0 | 0.000 | 0.0000 | 0.000000 |
Natural pumice | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, crystalline rock | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, porous | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, sedimentary rock | 0 | 0.000 | 0.0000 | 0.000000 |
Natural, sedimentary rock, light | 0 | 0.000 | 0.0000 | 0.000000 |
Sandstone (silica) | 0 | 0.000 | 0.0000 | 0.000000 |
Slate | 0 | 0.000 | 0.0000 | 0.000000 |