Gruppen

Mauerziegel mit besonders guten Wärmedämmeigenschaften für Anspruchsvolle. Klassische Mauerziegelprogramm für Einfamilienhäuser. Hochfeste Produkte geeignet für vielgeschossigen Objektbau.

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Acoplan 25/38/24,9 NF 0.2500 810.00 0.257 1.000 5 0.00
Acoplan 30/25/24,9 SNF 0.3000 830.00 0.145 1.000 5 0.00
Acoplan 38/25/24,9 SNF 0.3800 790.00 0.136 1.000 5 0.00
Acotherm 17/50/23,8 NF 0.1700 860.00 0.251 1.000 5 0.00
Acotherm 20/50/23,8 NF 0.2000 835.00 0.269 1.000 5 0.00
Acotherm 25/25/23,8 SCNF 0.2500 750.00 0.114 1.000 5 0.00
Acotherm 25/25/23,8 SNF 0.2500 905.00 0.153 1.000 5 0.00
Acotherm 25/33/23,8 NF 0.2500 785.00 0.261 1.000 5 0.00
Acotherm 25/38/23,8 KNF 0.2500 830.00 0.196 1.000 5 0.00
Acotherm 25/38/23,8 NF 0.2500 800.00 0.257 1.000 5 0.00
Acotherm 30/25/23,8 SNF 0.3000 830.00 0.147 1.000 5 0.00
Acotherm 38/25/23,8 SCNF 0.3800 791.00 0.124 1.000 5 0.00
Acotherm 38/25/23,8 SNF 0.3800 786.00 0.139 1.000 5 0.00
Acotherm 45/25/23,8 SNF 0.4500 764.00 0.135 1.000 5 0.00
Acotherm 50/20/23,8 SCNF 43LR 0.5000 729.00 0.105 1.000 5 0.00
Acotherm 50/20/23,8 SCNF PLUS 47LR 0.5000 726.00 0.099 1.000 5 0.00
Acotherm 50/20/23,8 SNF 39LR 0.5000 850.00 0.126 1.000 5 0.00
Acotherm Objekt 20/40/23,8 NF 0.2000 1,090.00 0.361 1.000 5 0.00
Acotherm Objekt 25/25/23,8 HLZ 0.2500 1,100.00 0.291 1.000 5 0.00
Acotherm Objekt 25/25/23,8 NF 0.2500 1,050.00 0.260 1.000 5 0.00
Acotherm Objekt 25/25/23,8 S 0.2500 1,170.00 0.385 1.000 5 0.00
Acotherm Objekt 25/38/23,8 NF 0.2500 1,030.00 0.318 1.000 5 0.00
Acotherm Objekt 30/25/23,8 NF 0.3000 890.00 0.209 1.000 5 0.00
Acotherm Objekt 38/25/23,8 NF 0.3800 894.00 0.197 1.000 5 0.00
t
a
PEI n.r.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Acoplan 25/38/24,9 NF 100 2.040 0.1730 0.000303
Acoplan 30/25/24,9 SNF 100 2.040 0.1730 0.000303
Acoplan 38/25/24,9 SNF 100 2.040 0.1730 0.000303
Acotherm 17/50/23,8 NF 100 2.040 0.1730 0.000303
Acotherm 20/50/23,8 NF 100 2.040 0.1730 0.000303
Acotherm 25/25/23,8 SCNF 100 2.040 0.1730 0.000303
Acotherm 25/25/23,8 SNF 100 2.040 0.1730 0.000303
Acotherm 25/33/23,8 NF 100 2.040 0.1730 0.000303
Acotherm 25/38/23,8 KNF 100 2.040 0.1730 0.000303
Acotherm 25/38/23,8 NF 100 2.040 0.1730 0.000303
Acotherm 30/25/23,8 SNF 100 2.040 0.1730 0.000303
Acotherm 38/25/23,8 SCNF 100 2.040 0.1730 0.000303
Acotherm 38/25/23,8 SNF 100 2.040 0.1730 0.000303
Acotherm 45/25/23,8 SNF 100 2.040 0.1730 0.000303
Acotherm 50/20/23,8 SCNF 43LR 100 2.040 0.1730 0.000303
Acotherm 50/20/23,8 SCNF PLUS 47LR 100 2.040 0.1730 0.000303
Acotherm 50/20/23,8 SNF 39LR 100 2.040 0.1730 0.000303
Acotherm Objekt 20/40/23,8 NF 100 2.040 0.1730 0.000303
Acotherm Objekt 25/25/23,8 HLZ 100 2.040 0.1730 0.000303
Acotherm Objekt 25/25/23,8 NF 100 2.040 0.1730 0.000303
Acotherm Objekt 25/25/23,8 S 100 2.040 0.1730 0.000303
Acotherm Objekt 25/38/23,8 NF 100 2.040 0.1730 0.000303
Acotherm Objekt 30/25/23,8 NF 100 2.040 0.1730 0.000303
Acotherm Objekt 38/25/23,8 NF 100 2.040 0.1730 0.000303
XML